all

1 Month Deposit Rates by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Argentina 27.6% 15,854 42,669,500 49,87% - ARS Aug 2019
Uzbekistan 11% $3,762 30,492,800 17.00% - UZS Jun 2018
Turkey 7.8% 13,905 76,667,864 16,50% - TRY Aug 2019
Ukraine 49% 6,665* 42,977,367 10.00% - UAH May 2018
Egypt 13.3% 6,114 87,500,200 9.50% - EGP Jun 2018
Myanmar 8.9% 1327 51,419,420 8% - MMK Aug 2019
South Africa 5% 10,229 54,002,000 6.65% - ZAR May 2018
India 6.8% 3,275 1,262,530,000 6.25% - INR Jun 2018
Ghana 8.8% 3,081 27,043,093 6.20% - GHS Jun 2018
Uganda 4.9% 1,305 36,600,000 4.50% - UGX Jul 2018
Russia 8.9% 14,913 146,149,200 4.30% - RUB Feb 2018
Indonesia 5.7% 4,151 252,164,800 4.25% - IDR Mar 2018
Vietnam 18.9% 2,942 89,708,900 4.10% - VND Jun 2018
Rwanda 5.9% 1,354 10,996,891 4.00% - RWF Jun 2018
Malaysia 3.3% 13,800 30,401,400 3.40% - MYR Mar 2018
Philippines 5.3% 3,546 100,553,900 3.0000% - PHP Aug 2019
Angola 8.9% 6,247 24,383,301 2.60% - AOA Jun 2018
Kuwait 5.6% 37,849 3,268,431 2.25000% - KWD Jun 2018
New Zealand 4.5% 26,670 4,541,340 2.20% - NZD Jul 2018
Cambodia 3.2% 2,216 15,184,116 2.00% - KHR Aug 2019

World Rates

Continent Deposit Rates