all

3 Month Deposit Rates by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Argentina 27.6% 15,854 42,669,500 50,58% - ARS Aug 2019
Uzbekistan 11% $3,762 30,492,800 17.00% - UZS Jun 2018
Turkey 7.8% 13,905 76,667,864 16.50% - TRY Aug 2019
Ukraine 49% 6,665* 42,977,367 14.25% - UAH Jun 2018
Pakistan 7.7% 2,683 188,145,000 10.86% - PKR Aug 2019
Egypt 13.3% 6,114 87,500,200 9.75% - EGP Jun 2018
Nepal 8.3% 1,200 27,646,053 9.25% - NPR Aug 2019
Honduras 4,839 8,725,111 8.84% - HNL Jun 2018
Myanmar 8.9% 1327 51,419,420 8.25% - MMK Aug 2019
Ghana 8.8% 3,081 27,043,093 8.20% - GHS Jun 2018
Georgia 4.1% 6,145 4,490,500 7.90% - GEL Aug 2019
South Africa 5% 10,229 54,002,000 7.29% - ZAR May 2018
India 6.8% 3,275 1,262,530,000 6.90% - INR Jun 2018
Uganda 4.9% 1,305 36,600,000 6.00% - UGX Jul 2018
Costa Rica 12,157 4,713,168 5.70% - CRC Jun 2018
Indonesia 5.7% 4,151 252,164,800 5.50% - IDR Mar 2018
Vietnam 18.9% 2,942 89,708,900 5.50% - VND Jun 2018
Rwanda 5.9% 1,354 10,996,891 5.50% - RWF Jun 2018
Russia 8.9% 14,913 146,149,200 4.85% - RUB Feb 2018
Australia 3.4% 38,663 23,665,600 4.80% - AUD Apr 2024

World Rates

Continent Deposit Rates