all

3 Year Deposits By Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Uzbekistan 11% $3,762 30,492,800 20.00% - UZS Jun 2018
Pakistan 7.7% 2,683 188,145,000 10.59% - PKR Aug 2019
South Africa 5% 10,229 54,002,000 7.75% - ZAR May 2018
India 6.8% 3,275 1,262,530,000 7.00% - INR Aug 2019
Russia 8.9% 14,913 146,149,200 6.02% - RUB Jun 2018
Iceland 3.9% 41,000 328,170 4.80% - ISK Jun 2018
Afghanistan 6.8%^ 1,150 26,023,100 4.50% - AFN Jun 2018
Bangladesh 10.7% 1,565 157,322,000 4.00% - 7.00% - BDT Jun 2018
Serbia 2.2% 10,642 7,146,759 4.00% - RSD Feb 2018
China 5.4% 6,778 1,367,900,000 3.25% - RMB Jun 2018
Papua New Guinea 8.4% 2,167 7,398,500 3.00% - PGK Aug 2019
Canada 2.8% 37,947 35,540,419 2.75% - CAD Jun 2018
United States 1.5% 45,934 319,094,000 2.55% - USD Aug 2019
United Kingdom 2% 34,388 64,105,654 2.35% - GBP Jul 2018
Cayman Islands 1.8% 55,456 2.05% - KYD Jun 2018
Thailand 4.1% 8,051 64,871,000 2.00% - THB Feb 2018
Australia 3.4% 38,663 23,665,600 1.65% - AUD Sep 2019
Singapore 4.6% 50,180 5,469,700 1.55% - SGD Aug 2019
Puerto Rico 34,674^ 3,615,086 1.21% - USD Jun 2018
Bosnia 8,127 3,791,622 1.20% - BAM Jun 2018

World Rates

Continent Deposit Rates