all

5 Year Deposits By Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
South Africa 5% 10,229 54,002,000 12.95% - ZAR May 2018
Pakistan 7.7% 2,683 188,145,000 10.37% - PKR Aug 2019
Costa Rica 12,157 4,713,168 8.20% - CRC Jun 2018
India 6.8% 3,275 1,262,530,000 7.45% - INR Jun 2018
Cambodia 3.2% 2,216 15,184,116 7.25% - KHR Aug 2019
Laos 6,693,300 7.04% - LAK Feb 2018
Iceland 3.9% 41,000 328,170 4.80% - ISK Jun 2018
Afghanistan 6.8%^ 1,150 26,023,100 4.50% - AFN Jun 2018
Malaysia 3.3% 13,800 30,401,400 4.4500% - MYR Jun 2018
New Zealand 4.5% 26,670 4,541,340 4.30% - NZD Jun 2018
United States 1.5% 45,934 319,094,000 4.10% - USD Mar 2023
Panama 5.9% 14,097 3,713,312 3.70% - USD Feb 2018
Canada 2.8% 37,947 35,540,419 3.50% - CAD Jun 2018
China 5.4% 6,778 1,367,900,000 3.35% - RMB Jun 2018
Fiji 8.6% 4,366 859,178 3.00% - FJD Jun 2018
United Kingdom 2% 34,388 64,105,654 2.650% - GBP Jul 2018
Australia 3.4% 38,663 23,665,600 2.15% - AUD Aug 2019
Malta 2.7% 23,667 416,055 2.10% - EUR Feb 2018
Latvia 0.2% 1,991,800 1.75% - EUR Jun 2018
Puerto Rico 34,674^ 3,615,086 1.46% - USD Jun 2018

World Rates

Continent Deposit Rates