all

2 Year Deposits By Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Uzbekistan 11% $3,762 30,492,800 20.00% - UZS Jun 2018
Kazakhstan 5.8% 14,391 17,353,700 10.50% - KZT Jun 2018
Georgia 4.1% 6,145 4,490,500 10.45% - GEL Aug 2019
Belarus 19.0% 15,753 9,475,100 10.20% - BYR Jun 2018
South Africa 5% 10,229 54,002,000 9.46% - ZAR May 2018
Ghana 8.8% 3,081 27,043,093 9.40% - GHS Jun 2018
Egypt 13.3% 6,114 87,500,200 9.00% - EGP Jun 2018
Uganda 4.9% 1,305 36,600,000 9.00% - UGX Jul 2018
Nepal 8.3% 1,200 27,646,053 8.5% - NPR Aug 2019
Costa Rica 12,157 4,713,168 7.80% - CRC Jun 2018
Vietnam 18.9% 2,942 89,708,900 7.55% - VND Jun 2018
Armenia 6.2% 5,392 3,009,800 7.50% - AMD Jun 2018
India 6.8% 3,275 1,262,530,000 7.40% - INR Jun 2018
Bhutan 11% 6,370 753,980 7.25% - BTN Jun 2018
Laos 6,693,300 6.84% - LAK Feb 2018
Iraq 2% 7,391 36,004,552 6.50% - IQD Jun 2018
Russia 8.9% 14,913 146,149,200 6.15% - RUB Jun 2018
Tanzania 7.8% 1,505 47,421,786 6% - 8.0% - TZS Jun 2018
Bangladesh 10.7% 1,565 157,322,000 5.50%-5.75% - BDT Jun 2018
Indonesia 5.7% 4,151 252,164,800 5.00% - IDR Jun 2018

World Rates

Continent Deposit Rates