all

Worldwide Investing Rates By Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Argentina 27.6% 15,854 42,669,500 64.5% - ARS Feb 2019
Mexico 3.5% 13,609 119,713,203 36.3% - MXN Feb 2019
Estonia 3.4% 20,379 1,315,819 32.80% - EUR Feb 2018
India 6.8% 3,275 1,262,530,000 20.90% - INR Jun 2018
Australia 3.4% 38,663 23,665,600 7.8% - AUD Dec 2019
United States 1.5% 45,934 319,094,000 3.85% - USD Apr 2023

World Rates

Continent Investing Rates

Discussion

  • Q: Can one make a deposit to any country of one's choice?

    Reply Ola from Nigeria