World Savings Rates
World Savings Rates
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Venezuela+Follow | 159.1% | 13,605 | 30,206,307 | 16.00% | - | VEF | Jun 2018 |
Egypt+Follow | 13.3% | 6,114 | 87,500,200 | 11.25% | - | EGP | Jun 2018 |
Pakistan+Follow | 7.7% | 2,683 | 188,145,000 | 11.25% | - | PKR | Aug 2019 |
Iran+Follow | 15.3% | 12,258*** | 77,895,300 | 10.00% | - | IRR | Feb 2018 |
Kazakhstan+Follow | 5.8% | 14,391 | 17,353,700 | 10.00% | - | KZT | Feb 2018 |
Ukraine+Follow | 49% | 6,665* | 42,977,367 | 8.00% | - | UAH | Jun 2018 |
Myanmar+Follow | 8.9% | 1327 | 51,419,420 | 8% | - | MMK | Aug 2019 |
South Africa+Follow | 5% | 10,229 | 54,002,000 | 7.05% | - | ZAR | Aug 2019 |
Ethiopia+Follow | 8.4% | 1,366 | 87,952,991 | 7.00% | - | ETB | Aug 2019 |
India+Follow | 6.8% | 3,275 | 1,262,530,000 | 6.00% | - | INR | Jun 2018 |
Australia+Follow | 3.4% | 38,663 | 23,665,600 | 5.50% | - | AUD | Dec 2024 |
Rwanda+Follow | 5.9% | 1,354 | 10,996,891 | 5.00% | - | RWF | Jun 2018 |
Bhutan+Follow | 11% | 6,370 | 753,980 | 5% | - | BTN | Jun 2018 |
Brazil+Follow | 6.2% | 11,845 | 203,447,000 | 4.55% | - | BRL | Jun 2018 |
Nepal+Follow | 8.3% | 1,200 | 27,646,053 | 4.50% | - | NPR | Aug 2019 |
Nigeria+Follow | 10.8% | 2,422 | 178,517,000 | 4.2% | - | NGN | Jun 2018 |
Ghana+Follow | 8.8% | 3,081 | 27,043,093 | 4.10% | - | GHS | Jun 2018 |
Sri Lanka+Follow | 7.7% | 5,220 | 20,277,597 | 4.00% | - | LKR | Jun 2016 |
Iraq+Follow | 2% | 7,391 | 36,004,552 | 4.00% | - | IQD | Jun 2018 |
United States+Follow | 1.5% | 45,934 | 319,094,000 | 3.85% | - | USD | Apr 2023 |
The floating savings accounts are products offered by banks around the world and is an overall economic indicator of a countries banking system impact by its central bank rates policy. Consumer demand to save or move money between banks for the best yield is impacted by this rate and may affect other asset classes.
World Rates
Continent Savings Rates
South America | up to 16.00% |
Middle East | up to 11.25% |
Asia | up to 11.25% |
Europe | up to 8.00% |
Africa | up to 7.05% |
Oceania | up to 5.50% |
North America | up to 3.85% |
Q: How can i transfer money from the phil to chicago, illinois? Want to transfer peso to dollar.
Q: What to invest in banks across the continent... What is required...?? How do I go about it...??
Q: How did you calculate the inflation figure for Mauritius? In 2014/15headline inflation was 1.7. Headline inflation for calendar year 2015 was 1.3. Forecast for 2016 calendar year is 1.5. Haven't you through oversight confuse the 2016 figures with those of the 1990s?
Q: Is it safe investing in argentina banks ?
R: Is it safe investing in argentina banks ?
Q: If I opened a chartered account in nigeria and goes back to Turkey; can I make deposit to the same account so that when I comes back to Nigeria I would be able to withdraw from it ?
Q: if I am looking for OD rate, which category should I be sourcing pls?
Q: ICBC Bank have a English language?
Q: I want to send remittances in East west unibank in philippines .possible i can send in Mangaldan, Pangasinan branch?
Q: What is the difference between personal account and savings accounts?
R: What is the difference personal and savings account
Q: I am expdcting money from abroad and dont want it to be deposited in my current south african branch whete i do have my accounts cos it mite tax me too much on the money tgats gonna be deposuted. Can i open an open benificiary account from your bank only using a number to receive. deposito into the open beneficiary account?
R: Hey Michael I bank with Nedbank and I received Euro's electronically. i didnt get charged any tax on the money that came in, but I did receive calls to find out what it is for.
Q: No data for kenya