all

6 Month Deposits By Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Argentina 27.6% 15,854 42,669,500 50,58% - ARS Aug 2019
Uzbekistan 11% $3,762 30,492,800 18.00% - UZS Jun 2018
Turkey 7.8% 13,905 76,667,864 16,50% - TRY Aug 2019
Ukraine 49% 6,665* 42,977,367 15.00% - UAH Jun 2018
Venezuela 159.1% 13,605 30,206,307 14.50% - VEF Jun 2018
Pakistan 7.7% 2,683 188,145,000 11.064% - PKR Aug 2019
Kazakhstan 5.8% 14,391 17,353,700 10.40% - KZT Jun 2018
Nepal 8.3% 1,200 27,646,053 9.25% - NPR Aug 2019
Egypt 13.3% 6,114 87,500,200 9.00% - EGP Jun 2018
Georgia 4.1% 6,145 4,490,500 8.80% - GEL Aug 2019
Myanmar 8.9% 1327 51,419,420 8.5% - MMK Aug 2019
Ghana 8.8% 3,081 27,043,093 8.30% - GHS Jun 2018
Honduras 4,839 8,725,111 8.30% - HNL Jun 2018
South Africa 5% 10,229 54,002,000 7.97% - ZAR May 2018
India 6.8% 3,275 1,262,530,000 7.60% - INR Jun 2018
Rwanda 5.9% 1,354 10,996,891 7.50% - RWF Jun 2018
Vietnam 18.9% 2,942 89,708,900 7.00% - VND Jun 2018
Uganda 4.9% 1,305 36,600,000 7.00% - UGX Jul 2018
Russia 8.9% 14,913 146,149,200 6.69 % - RUB Jun 2018
Costa Rica 12,157 4,713,168 6.45% - CRC Jun 2018

World Rates

Continent Deposit Rates