all

Mortgage Rates by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Germany 2.2% 34,388 80,767,000 1.07% - EUR Jun 2018
Netherlands 2.3% 39,877 16,876,800 1.20% - EUR Feb 2018
Switzerland 0.4% 40,484 8,183,800 1.28% - CHF Feb 2018
United Kingdom 2% 34,388 64,105,654 1.59% - GBP Aug 2019
Taiwan 1.6% 31,776 23,410,280 1.65%~3.54% - TWD Feb 2018
Singapore 4.6% 50,180 5,469,700 1.85% - SGD Aug 2019
Australia 3.4% 38,663 23,665,600 1.99% - AUD Apr 2023
Sweden 2.5% 35,951 9,728,498 1.99% - SEK Feb 2018
United States 1.5% 45,934 319,094,000 2.125% - USD May 2021
Hong Kong 5% 45,277* 7,234,800 2.15% - HKD Jun 2018
Poland 4% 18,837* 38,496,000 2.29% - PLN Jun 2018
Belgium 3.1% 36,274 11,215,442 2.35% - EUR Jun 2018
Norway 1.9% 53,471 5,156,450 2.35% - NOK Feb 2018
Japan 0.4% 32,554 127,090,000 2.475% - JPY Aug 2019
Saudi Arabia 5% 30,770,375 2.65% - SAR Sep 2019
Ireland 2.4% 38,685 4,609,600 2.90% - EUR Sep 2019
Bosnia 8,127 3,791,622 2.95% - BAM Jun 2018
Canada 2.8% 37,947 35,540,419 2.99% - CAD Jun 2018
United Arab Emirates 2.5% 36,843 9,446,000 3.24% - AED Feb 2018
Austria 3.3% 39,634 8,527,230 3.40% - EUR Jun 2018

World Rates

Continent Loans Rates

Discussion

  • Q: Do you provide historical mortgage rates by country?

    Reply Kelsey from Hayward, United States
  • Q: Is this chart showing a 15 year fixed rate?? I want to see a 30 year fixed rate for Home loans. Thank you

    Reply Jill from Tucson, United States
    • R: judging from the usa rate, i wld guess these are all short term variable rates..but too bad they dont say. the 1 year variable mortgage rate in the US is about 2 1/2 now above what they show here but it s close so i m uessing that s the deal.

      Reply johnny maynard key
  • Q: What is the difference between auto, car, rates?

    Reply Ameer from Riyadh, Saudi Arabia